Product Images

Deluxe cargo trousers

Code: P-C02072
Unit of sale: Pair

Product Details

65% polyester, 35% cotton, 245gsm
Best selling, multi functional, hardwearing cargo trouser
Internal kneepad pocket
Slight elastication at sides of waistband - very comfortable to wear
Multiple pockets with extra strong lining including 2 front and 2 rear pockets
Combat style leg pockets, mobile phone pocket on thigh
Heavy duty non-scratch fixing stud on waistband
Triple stitched on main seams for ultimate strength
Leg lengths - S (29"), R (32"), T (35")

See P-C02073 for ladies

All prices shown exclude VAT

Size/Colour
28"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
28"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
28"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
30"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
30"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
30"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
32"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
32"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
32"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
34"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
34"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
34"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
36"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
36"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
36"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
38"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
38"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
38"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
40"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
40"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
40"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
42"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
42"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
42"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
44"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
44"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
44"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
46"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
46"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
46"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
48"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
48"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
48"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
50"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
50"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
50"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
52"R 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
52"S 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
52"T 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair 28.98 Pair
54"R 36.23 Pair     36.23 Pair  
54"S 36.23 Pair     36.23 Pair  
54"T 36.23 Pair     36.23 Pair  
56"R 36.23 Pair     36.23 Pair  
56"S 36.23 Pair     36.23 Pair  
56"T 36.23 Pair     36.23 Pair  
58"R 36.23 Pair     36.23 Pair  
58"S 36.23 Pair     36.23 Pair  
58"T 36.23 Pair     36.23 Pair  
60"R 36.23 Pair     36.23 Pair  
60"S 36.23 Pair     36.23 Pair  
60"T 36.23 Pair     36.23 Pair  
Add to Basket Add to Quote Request