Short sleeve classic shirt

Code: P-C060573
Unit of sale: Each

Pack Quantity*: 6

Case Quantity*: 6

*For information only; this does not affect the unit of sale.

Product Details

Left breast open mitred pocket
Stiffened formal cut collar
Easycare fabric, minimal iron

Fabric: 65% Polyester, 35% Cotton, plain weave
Weight: 105gsm

All prices shown exclude VAT

Size/Colour
 
Sapphire Blue
 
Steel
14.5" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
15" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
15.5" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
16" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
16.5" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
17" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
17.5" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
18" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
18.5" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
19" 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
20" 24.68 Each           24.68 Each           24.68 Each   24.68 Each    
21" 24.68 Each           24.68 Each           24.68 Each   24.68 Each    
22" 24.68 Each           24.68 Each           24.68 Each   24.68 Each    
23" 24.68 Each           24.68 Each           24.68 Each   24.68 Each    
Add to Basket Add to Quote Request