Product Images

Ladies short sleeve classic shirt

Code: P-C060583
Unit of sale: Each

Pack Quantity*: 6

Case Quantity*: 12

*For information only; this does not affect the unit of sale.

Product Details

65% Polyester, 35% Cotton, plain poplin weave, 105gsm
Rounded bottom hem
Easycare, minimal iron

All prices shown exclude VAT

Size/Colour
6 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
8 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
10 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
12 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each
14 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
16 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
18 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
20 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
22 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
24 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
26 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each 20.65 Each   20.65 Each 20.65 Each
Add to Basket Add to Quote Request