Product Images

Ladies long sleeve classic shirt

Code: P-C060584
Unit of sale: Each

Pack Quantity*: 6

Case Quantity*: 12

*For information only; this does not affect the unit of sale.

Product Details

65% Polyester, 35% Cotton, plain poplin weave, 105gsm
Rounded bottom hem
Easycare, minimal iron

All prices shown exclude VAT

Size/Colour
6 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
8 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
10 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
12 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
14 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
16 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
18 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
20 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
22 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
24 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
26 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each 21.72 Each
28         21.72 Each                   21.72 Each
30         21.72 Each                   21.72 Each
Add to Basket Add to Quote Request